ALP

ALP

The Fortress Diagnostics ALP kit is intended for use in the quantitative determination of Alkaline Phosphatase in Serum or Plasma. Alkaline phosphatase reacts with p-nitrophenyl phosphate to form p-nitrophenol, the rate of formation of which is directly proportional to the levels of alkaline phosphatase. 

Alkaline phosphatase can be a useful indicator for various bone diseases, renal disease, and some liver disease conditions. The working stability and range of each ALP assay varies, to request an assay IFU, contact info@fortressdiagnostics.com

Sample Type Human serum or plasma
Storage 2°C - 8°C 

 

 

Product Name Number Kit Size
ALP (Lyo.) DEA (DGKC) BXC0181A R1: 5 x 20ml R2: 5 x 20ml
ALP (Lyo.) DEA (DGKC) BXC0181C R1: 1 x 105ml R2: 10 x 10ml
ALP (Lyo.) DEA (DGKC) BXC0181D R1: 1 x 65ml R2: 20 x 3ml
ALP (L.S) Colorimetric BXC0183A R1: 1 x 50ml R2: 2 x 125ml R4: 1 x 5ml
ALP (L.S) AMP (IFCC) BXC0184A R1: 5 x 25ml R2: 1 x 25ml
ALP (L.S) AMP (IFCC) BXC0184B R1: 5 x 50ml R2: 1 x 50ml
ALP (L.S) AMP (IFCC) BXC0184C R1: 5 x 100ml R2: 1 x 50ml
ALP (L.S) DEA (DGKC) BXC0185A R1: 5 x 25ml R2: 1 x 25ml
ALP (L.S) DEA (DGKC) BXC0185B R1: 5 x 50ml R2: 1 x 50ml
ALP (L.S) DEA (DGKC) BXC0185C R1: 5 x 100ml R2: 1 x 100ml
ALP (L.S) DEA (DGKC) 4+1 BXC0187A R1: 1 x 100ml R2: 1 x 25ml

Request a Quote

Please get in touch to see how we can help

Contact Us Quote

Our website use cookies. By continuing to browse the site you are agreeing to our use of cookies. For more details about cookies and how to manage them see our Privacy & Cookies Policy